Independent
2011 IND Standings
Standings | Composite Schedule | Conference Schedule| Conference Only | Overall | ||||||||||
| W-L | Win % | PF | PA | W-L | Win % | PF | PA | Last 10 | Streak | ||
| Chapman | 0-0 | 0.000 | 0 | 0 | 37-13 | 0.740 | 331 | 201 | 8-2 | Lost 1 | |
| University of Dallas | 0-0 | 0.000 | 0 | 0 | 25-14 | 0.641 | 204 | 167 | 6-4 | Lost 3 | |
| Chicago | 0-0 | 0.000 | 0 | 0 | 18-12-1 | 0.597 | 258 | 176 | 4-5-1 | Lost 1 | |
| Lancaster Bible | 0-0 | 0.000 | 0 | 0 | 11-15 | 0.423 | 118 | 188 | 3-7 | Lost 3 | |
| North Central (Minn.) | 0-0 | 0.000 | 0 | 0 | 9-18 | 0.333 | 157 | 178 | 4-6 | Lost 1 | |
| St. Joseph's (Bklyn.) | 0-0 | 0.000 | 0 | 0 | 10-23 | 0.303 | 191 | 263 | 5-5 | Lost 1 | |
| Maine-Presque Isle | 0-0 | 0.000 | 0 | 0 | 6-27 | 0.182 | 117 | 278 | 2-8 | Lost 8 | |
| Nebraska Wesleyan | 0-0 | 0.000 | 0 | 0 | 1-6 | 0.143 | 14 | 46 | 1-6 | Lost 4 | |
| Rust | 0-0 | 0.000 | 0 | 0 | 2-13 | 0.133 | 52 | 176 | 0-10 | Lost 11 | |
| Finlandia | 0-0 | 0.000 | 0 | 0 | 2-26 | 0.071 | 87 | 273 | 1-9 | Lost 5 | |











