Iowa Intercollegiate Athletic Conference
2012 IIAC Standings
Standings | Composite Schedule | Conference Schedule| Conference Only | Overall | ||||||||||
| W-L | Win % | PF | PA | W-L | Win % | PF | PA | Last 10 | Streak | ||
| Central | 19-5 | 0.792 | 110 | 75 | 29-11 | 0.725 | 234 | 122 | 5-5 | Lost 2 | |
| Coe | 15-9 | 0.625 | 142 | 101 | 27-16 | 0.628 | 274 | 190 | 7-3 | Lost 1 | |
| Wartburg | 14-10 | 0.583 | 130 | 104 | 23-20 | 0.535 | 229 | 207 | 6-4 | Lost 2 | |
| Buena Vista | 13-11 | 0.542 | 97 | 95 | 24-19 | 0.558 | 256 | 226 | 6-4 | Lost 1 | |
| Luther | 13-11 | 0.542 | 101 | 90 | 25-20 | 0.556 | 238 | 230 | 5-5 | Lost 1 | |
| Simpson | 12-12 | 0.500 | 104 | 88 | 18-24 | 0.429 | 199 | 208 | 3-7 | Lost 2 | |
| Loras | 11-13 | 0.458 | 100 | 101 | 22-18 | 0.550 | 204 | 156 | 7-3 | Won 3 | |
| Dubuque | 6-18 | 0.250 | 57 | 94 | 18-22 | 0.450 | 189 | 184 | 3-7 | Lost 1 | |
| Cornell | 5-19 | 0.208 | 79 | 172 | 8-32 | 0.200 | 153 | 297 | 0-10 | Lost 15 | |











