Colonial States Athletic Conference
2012 CSAC Schedule
Standings | Composite Schedule | Conference Schedule| Date | Away | Home | Time/Status | Links | |||
| Feb. 17 | Keystone | 4 | Southern Va. | 7 | Final - 9 innings | ||
| @ Hampden Sydney, Va. | |||||||
| Rutgers-Newark | 5 | Neumann | 13 | Final | |||
| @ Myrtle Beach, S.C. | |||||||
| Neumann | 11 | St. Joseph's (Bklyn.) | 1 | Final - 7 innings | |||
| Cal Ripken Experience @ Myrtle Beach, SC | |||||||
| Feb. 18 | Keystone | 7 | Hampden-Sydney | 1 | Final | ||
| Ramapo | 11 | Neumann | 6 | Final - 7 innings | |||
| @ Myrtle Beach, S.C. | |||||||
| Neumann | 0 | Ramapo | 3 | Final - 7 innings | |||
| @ Myrtle Beach, SC | |||||||
| Feb. 19 | Stevenson | Keystone | Cancelled | ||||
| @ Hampden-Sydney | |||||||
| Feb. 25 | Penn State-Abington | 4 | Centenary | 2 | Final - 7 innings | ||
| Diamond Nation | |||||||
| Neumann | 5 | Washington College | 15 | Final | |||
| Penn State-Abington | 14 | Centenary | 5 | Final - 7 innings | |||
| TD Bank Ballpark | |||||||
| Feb. 26 | Arcadia | 11 | Centenary | 15 | Final - 7 innings | ||
| TD Bank Ballpark | |||||||
| Neumann | 4 | Virginia Wesleyan | 1 | Final | |||
| Arcadia | 4 | Centenary | 5 | Final - 5 innings | |||
| TD Bank Ballpark | |||||||
| Gwynedd-Mercy | 0 | Kean | 13 | Final | RC | ||
| Neumann | 7 | Virginia Wesleyan | 4 | Final | |||
| Mar. 1 | Marywood | 12 | NYU-Poly | 8 | Final | ||
| Mar. 2 | Neumann | 4 | Kean | 3 | Final - 11 innings | RC | |
| Mar. 3 | Pitt-Greensburg | 6 | Gwynedd-Mercy | 16 | Final | ||
| @ Orlando, Fla. | |||||||
| Gwynedd-Mercy | 4 | Pitt-Greensburg | 14 | Final | |||
| @ Orlando, Fla. | |||||||
| Cazenovia | Philadelphia Bible | Cancelled | |||||
| Baptist Bible | 2 | Gallaudet | 10 | Final | |||
| (At Catholic University) | |||||||
| Cazenovia | Philadelphia Bible | Cancelled | |||||
| Baptist Bible | 4 | Gallaudet | 9 | Final | |||
| (At Catholic University) | |||||||
| Gwynedd-Mercy | 5 | St. John Fisher | 10 | Final | |||
| @ Winter Haven, Fla. | |||||||
| Mar. 4 | Haverford | 2 | Neumann | 3 | Final | ||
| @ Fort Myers, Fla. | |||||||
| St. Joseph's (Bklyn.) | 8 | Centenary | 7 | Final - 8 innings | |||
| @ Diamond Nation (Flemington, NJ) | |||||||
| St. Joseph's (Bklyn.) | 2 | Centenary | 13 | Final | |||
| @ Diamond Nation (Flemington, NJ) | |||||||
| Neumann | 6 | Haverford | 4 | Final | |||
| @ Fort Myers, Fla. | |||||||
| Mar. 5 | Susquehanna | 1 | Marywood | 5 | Final | ||
| @ Ft. Pierce, Fl. (The Lawnwood Complex) | |||||||
| Marywood | 9 | Susquehanna | 10 | Final | |||
| @ Ft. Pierce, Fla. (The Lawnwood Complex) | |||||||
| Neumann | 11 | Cedarville | 9 | Final | |||
| @ Clearwater, Fla. | |||||||
| Mar. 6 | Marywood | 4 | Geneva | 0 | Final | ||
| @ Fort Pierce, Fla. | |||||||
| Gwynedd-Mercy | 8 | Penn State-Altoona | 1 | Final | |||
| RussMatt Central Florida Invitational @ Henley Field - Lakeland, FL | |||||||
| Marywood | 3 | Geneva | 2 | Final | |||
| @ Fort Pierce, Fla. | |||||||
| Penn State-Altoona | 4 | Gwynedd-Mercy | 8 | Final | |||
| RussMatt Central Florida Invitational @ Henley Field - Lakeland, FL | |||||||
| Mar. 7 | Centenary | 13 | New Jersey City | 7 | Final | RC | |
| Cortland State | 9 | Gwynedd-Mercy | 11 | Final | |||
| @ Auburndale, Fla. | |||||||
| Mar. 8 | Westminster (Pa.) | 3 | Marywood | 6 | Final | ||
| @ Ft. Pierce, Fla. | |||||||
| Marywood | 3 | Westminster (Pa.) | 9 | Final | |||
| @ Ft. Pierce, Fla. | |||||||
| Mar. 9 | Marywood | 4 | Ursinus | 9 | Final | ||
| @ Ft. Pierce, Fla. | |||||||
| Coast Guard | 2 | Neumann | 12 | Final | |||
| @ Ft. Myers, Fla. | |||||||
| Ursinus | 10 | Marywood | 2 | Final | |||
| @ at Fort Pierce, Fla. | |||||||
| Gwynedd-Mercy | 7 | Mount Aloysius | 0 | Final | |||
| @ Orlando, Fla. | |||||||
| Keystone | 3 | North Carolina Wesleyan | 2 | Final - 13 innings | |||
| Mount Aloysius | 3 | Gwynedd-Mercy | 8 | Final | |||
| @ Orlando, Fla. | |||||||
| Mar. 10 | Centenary | 5 | Susquehanna | 6 | Final | ||
| Florida Coast Spring Training @ Fort Pierce, Fla. (The Lawnwood Complex) | |||||||
| Philadelphia Bible | 1 | New England College | 12 | Final | |||
| @ Laurel, MD | |||||||
| Neumann | 5 | Scranton | 3 | Final | |||
| @ Fort Myers, Fla. | |||||||
| Keystone | 2 | Penn State-Behrend | 0 | Final | |||
| @ Fort Pierce, Fla. | |||||||
| New England College | 5 | Philadelphia Bible | 0 | Final | |||
| @ Laurel, MD | |||||||
| Scranton | 2 | Neumann | 3 | Final | |||
| @ Fort Myers, Fla. | |||||||
| Keystone | 5 | Alvernia | 2 | Final | |||
| @ Fort Pierce, Fla. | |||||||
| Mar. 11 | Keystone | 7 | Richard Stockton | 4 | Final | ||
| @ Ft. Pierce, Fla. | |||||||
| Centenary | 17 | Delaware Valley | 4 | Final - 7 innings | |||
| Florida Coast Spring Training @ Fort Pierce, Fl. | |||||||
| Keystone | Richard Stockton | Cancelled | |||||
| @ Ft. Pierce, Fla. | |||||||
| Delaware Valley | Centenary | Cancelled | |||||
| Florida Coast Spring Training @ Fort Pierce, Fl. | |||||||
| Philadelphia Bible | 0 | Union (Ky.) | 11 | Final | |||
| Mar. 12 | Philadelphia Bible | 2 | Virginia Intermont | 22 | Final | ||
| Mar. 13 | Centenary | 4 | Hilbert | 5 | Final - 8 innings | ||
| Florida Coast Spring Training @ Fort Pierce, Fl. | |||||||
| Keystone | 4 | Messiah | 0 | Final | |||
| @ Ft. Pierce, Fla. | |||||||
| Hilbert | 12 | Centenary | 9 | Final | |||
| Florida Coast Spring Training @ Fort Pierce, Fl. | |||||||
| Philadelphia Bible | 2 | Point | 9 | Final | |||
| Marywood | 9 | Wilkes | 10 | Final | |||
| Misericordia | 4 | Neumann | 5 | Final - 10 innings | |||
| Baptist Bible | 6 | Christendom | 4 | Final | |||
| Philadelphia Bible | 0 | Point | 10 | Final | |||
| Baptist Bible | 9 | Christendom | 13 | Final | |||
| Mar. 14 | Centenary | 0 | Richard Stockton | 17 | Final - 9 innings | ||
| Florida Coast Spring Training @ Fort Pierce, Fl. | |||||||
| Philadelphia Bible | 0 | Bluefield Col. | 22 | Final | |||
| Baptist Bible | 1 | Bridgewater (Va.) | 29 | Final | RC | ||
| Haverford | 3 | Gwynedd-Mercy | 11 | Final | RC | ||
| Philadelphia Bible | 0 | Bluefield Col. | 15 | Final | |||
| Mar. 15 | Keystone | 5 | St. Scholastica | 1 | Final | ||
| @ Ft. Pierce, Fla. | |||||||
| St. Scholastica | 3 | Keystone | 2 | Final | RC | ||
| @ Ft. Pierce, Fla. | |||||||
| Mar. 16 | Centenary | 11 | Immaculata | 10 | Final - 9 innings | ||
| Philadelphia Bible | 2 | Marywood | 12 | Final | |||
| Penn State-Abington | 5 | Gwynedd-Mercy | 9 | Final | RC | ||
| Rutgers-Camden | 11 | Keystone | 10 | Final | |||
| @ Ft. Pierce, Fla. | |||||||
| Mar. 17 | Marywood | 10 | Philadelphia Bible | 2 | Final | ||
| Immaculata | 2 | Centenary | 6 | Final - 7 innings | |||
| Baptist Bible | 1 | Southern Va. | 12 | Final | |||
| Gwynedd-Mercy | 13 | Misericordia | 14 | Final - 8 innings | |||
| Marywood | 15 | Philadelphia Bible | 0 | Final | |||
| Immaculata | 6 | Centenary | 3 | Final - 9 innings | |||
| Baptist Bible | 2 | Southern Va. | 18 | Final | |||
| Gwynedd-Mercy | 5 | Misericordia | 9 | Final | |||
| Mar. 18 | Marywood | 8 | Penn St. Wilkes-Barre | 1 | Final | ||
| Marywood | 12 | Penn St. Wilkes-Barre | 4 | Final | |||
| Mar. 20 | Penn State-Abington | 14 | Philadelphia Bible | 3 | Final - 9 innings | ||
| Centenary | 5 | Eastern | 11 | Final - 9 innings | |||
| Neumann | 10 | New Jersey City | 8 | Final | RC | ||
| Swarthmore | 7 | Gwynedd-Mercy | 3 | Final | |||
| Marywood | 9 | King's | 4 | Final | |||
| Mar. 21 | Neumann | 5 | DeSales | 2 | Final | ||
| Gwynedd-Mercy | 2 | TCNJ | 7 | Final | RC | ||
| Mar. 22 | Lancaster Bible | 4 | Philadelphia Bible | 8 | Final | ||
| Lancaster Bible | 19 | Philadelphia Bible | 5 | Final | |||
| Mar. 23 | Marywood | 13 | Immaculata | 5 | Final | ||
| Keystone | 8 | Gwynedd-Mercy | 4 | Final | |||
| Baptist Bible | 1 | Muhlenberg | 13 | Final | |||
| Mar. 24 | Baptist Bible | Penn College | Postponed | ||||
| Neumann | 5 | Centenary | 0 | Final - 7 innings | |||
| TD Bank Ballpark | |||||||
| Gwynedd-Mercy | 0 | Keystone | 4 | Final | |||
| Baptist Bible | Penn College | Postponed | |||||
| Neumann | 9 | Centenary | 1 | Final - 7 innings | |||
| TD Bank Ballpark | |||||||
| Gwynedd-Mercy | 3 | Keystone | 4 | Final | |||
| Mar. 25 | Immaculata | 4 | Marywood | 0 | Final | ||
| Centenary | 12 | Neumann | 5 | Final | |||
| Immaculata | 7 | Marywood | 9 | Final | |||
| Mar. 26 | Lebanon Valley | 6 | Marywood | 5 | Final | ||
| Baptist Bible | 1 | Penn College | 19 | Final - 9 innings | |||
| Mar. 27 | Maine-Presque Isle | 11 | Philadelphia Bible | 6 | Final | ||
| Neumann | 10 | Lebanon Valley | 13 | Final | |||
| Gwynedd-Mercy | 4 | Rowan | 6 | Final | |||
| Mar. 28 | Baptist Bible | 1 | Penn State-Harrisburg | 6 | Final | ||
| Drew | 23 | Centenary | 18 | Final - 9 innings | |||
| TD Bank Ballpark | |||||||
| Baptist Bible | 5 | Penn State-Harrisburg | 15 | Final | |||
| Penn State-Berks | 4 | Gwynedd-Mercy | 11 | Final | |||
| Neumann | 7 | Rowan | 8 | Final | |||
| Mar. 30 | Gwynedd-Mercy | 3 | Neumann | 9 | Final | ||
| Marywood | 4 | Keystone | 3 | Final | |||
| Philadelphia Bible | 1 | Centenary | 11 | Final - 9 innings | |||
| TD Bank Ballpark | |||||||
| Mar. 31 | Baptist Bible | 0 | Immaculata | 11 | Final | ||
| Centenary | 4 | Philadelphia Bible | 5 | Final - 7 innings | |||
| Centenary | 13 | Philadelphia Bible | 4 | Final - 7 innings | |||
| Baptist Bible | 2 | Immaculata | 12 | Final | |||
| Apr. 1 | Keystone | 6 | Marywood | 0 | Final | ||
| Muhlenberg | 7 | Centenary | 3 | Final - 9 innings | |||
| Keystone | 5 | Marywood | 1 | Final | |||
| Apr. 2 | Keystone | 18 | Rutgers-Newark | 4 | Final | ||
| Apr. 3 | Valley Forge Chrst. | 5 | Philadelphia Bible | 4 | Final | ||
| Neumann | 8 | Gwynedd-Mercy | 6 | Final | |||
| Valley Forge Chrst. | 1 | Philadelphia Bible | 2 | Final | |||
| Neumann | 7 | Gwynedd-Mercy | 5 | Final | |||
| Apr. 4 | York (Pa.) | 3 | Keystone | 7 | Final | ||
| Alvernia | 4 | Gwynedd-Mercy | 9 | Final | |||
| Baptist Bible | 18 | King's | 26 | Final | |||
| Apr. 5 | NYU-Poly | 7 | Philadelphia Bible | 9 | Final | ||
| Keystone | 7 | Neumann | 6 | Final | |||
| Penn College | 5 | Marywood | 10 | Final | |||
| Apr. 7 | Gwynedd-Mercy | 5 | Centenary | 4 | Final | ||
| Neumann | 3 | Keystone | 7 | Final | |||
| Gwynedd-Mercy | 11 | Centenary | 2 | Final | |||
| Diamond Nation | |||||||
| Neumann | 4 | Keystone | 5 | Final | |||
| Apr. 9 | Philadelphia Bible | 2 | Immaculata | 9 | Final | ||
| Philadelphia Bible | 1 | Immaculata | 4 | Final | |||
| Centenary | 2 | Gwynedd-Mercy | 21 | Final | |||
| Diamond Nation | |||||||
| Baptist Bible | 21 | Penn St.-Scranton | 15 | Final - 7 innings | |||
| Apr. 10 | Neumann | 3 | Marywood | 1 | Final | ||
| Immaculata | 9 | Philadelphia Bible | 2 | Final | |||
| Keystone | 6 | Montclair State | 2 | Final | |||
| Rutgers-Camden | 6 | Gwynedd-Mercy | 7 | Final | |||
| Apr. 11 | Baptist Bible | 6 | Lancaster Bible | 7 | Final - 8 innings | ||
| Baptist Bible | 4 | Lancaster Bible | 11 | Final | |||
| Scranton | 5 | Keystone | 6 | Final | RC | ||
| Apr. 13 | Keystone | 26 | Philadelphia Bible | 4 | Final | ||
| Marywood | 5 | Centenary | 9 | Final - 9 innings | |||
| Diamond Nation | |||||||
| Immaculata | 2 | Gwynedd-Mercy | 9 | Final | |||
| Apr. 14 | Philadelphia Bible | 3 | Keystone | 10 | Final | ||
| Baptist Bible | 8 | Valley Forge Chrst. | 6 | Final | |||
| Centenary | 9 | Marywood | 15 | Final - 7 innings | |||
| Gwynedd-Mercy | 3 | Immaculata | 2 | Final | |||
| Baptist Bible | 7 | Valley Forge Chrst. | 0 | Final | |||
| Philadelphia Bible | 5 | Keystone | 14 | Final | |||
| Centenary | 2 | Marywood | 5 | Final - 7 innings | |||
| Gwynedd-Mercy | 4 | Immaculata | 3 | Final | |||
| Apr. 15 | Penn St. Wilkes-Barre | 3 | Marywood | 8 | Final | ||
| Keystone | 2 | Oneonta State | 0 | Final | |||
| Penn St. Wilkes-Barre | 4 | Marywood | 11 | Final | |||
| Apr. 17 | Philadelphia Bible | 7 | Baptist Bible | 3 | Final | ||
| Philadelphia Bible | 8 | Baptist Bible | 9 | Final - 8 innings | |||
| Centenary | 5 | William Paterson | 10 | Final - 9 innings | |||
| Gwynedd-Mercy | 4 | Widener | 5 | Final | |||
| Apr. 18 | Marywood | 6 | Scranton | 16 | Final | ||
| Connell Park | |||||||
| Keystone | 16 | Misericordia | 1 | Final | |||
| Apr. 19 | Baptist Bible | 7 | Scranton | 32 | Final | RC | |
| Connell Park | |||||||
| Apr. 20 | Immaculata | 3 | Neumann | 2 | Final | ||
| Philadelphia Bible | 0 | Gwynedd-Mercy | 23 | Final | RC | ||
| Keystone | 7 | Centenary | 4 | Final - 9 innings | |||
| Diamond Nation | |||||||
| Apr. 21 | Centenary | 3 | Keystone | 23 | Final - 7 innings | ||
| Baptist Bible | 5 | Marywood | 6 | Final | |||
| Neumann | 7 | Immaculata | 0 | Final | |||
| Gwynedd-Mercy | 24 | Philadelphia Bible | 6 | Final | |||
| Neumann | 3 | Immaculata | 8 | Final | |||
| Centenary | 0 | Keystone | 4 | Final - 7 innings | |||
| Gwynedd-Mercy | 20 | Philadelphia Bible | 1 | Final | |||
| Baptist Bible | 0 | Marywood | 14 | Final | |||
| Apr. 23 | Widener | 7 | Keystone | 12 | Final | ||
| Apr. 24 | Marywood | 3 | Neumann | 13 | Final | ||
| Marywood | 4 | Neumann | 5 | Final - 9 innings | |||
| Apr. 25 | Baptist Bible | 4 | Philadelphia Bible | 5 | Final | ||
| Philadelphia Bible | 5 | Lancaster Bible | 9 | Final | |||
| NCCAA East Region Final | |||||||
| Misericordia | Marywood | Cancelled | |||||
| Eastern | 1 | Gwynedd-Mercy | 4 | Final | |||
| Keystone | 6 | New Jersey City | 0 | Final | RC | ||
| Moravian | 3 | Neumann | 7 | Final | |||
| @ Camden, N.J. | |||||||
| Apr. 27 | Baptist Bible | 1 | Centenary | 16 | Final - 7 innings | ||
| Baptist Bible | 1 | Centenary | 12 | Final - 7 innings | |||
| Philadelphia Bible | 1 | Neumann | 18 | Final | |||
| Gwynedd-Mercy | 5 | Marywood | 1 | Final | |||
| Immaculata | 5 | Keystone | 13 | Final | |||
| Apr. 28 | Keystone | 5 | Immaculata | 2 | Final | ||
| Neumann | 11 | Philadelphia Bible | 0 | Final | |||
| Marywood | 4 | Gwynedd-Mercy | 0 | Final | |||
| Keystone | 5 | Immaculata | 3 | Final | |||
| Marywood | 5 | Gwynedd-Mercy | 11 | Final | |||
| Neumann | 9 | Philadelphia Bible | 1 | Final | |||
| Apr. 30 | Keystone | 2 | Oswego State | 10 | Final | RC | |
| May. 1 | Neumann | 9 | Ursinus | 6 | Final | ||
| Gwynedd-Mercy | 0 | Wesley | 6 | Final | RC | ||
| May. 4 | Marywood | 4 | Keystone | 10 | Final | ||
| CSAC Championships @ Boyertown, PA | |||||||
| Gwynedd-Mercy | 0 | Neumann | 5 | Final | |||
| CSAC Tournament @ Boyertown, Pa. | |||||||
| May. 5 | Neumann | 4 | Keystone | 5 | Final - 13 innings | ||
| Marywood | 2 | Gwynedd-Mercy | 5 | Final | |||
| @ Boyertown, Pa. | |||||||
| Gwynedd-Mercy | 6 | Neumann | 9 | Final | |||
| CSAC Tournament @ Boyertown, Pa. | |||||||
| May. 6 | Neumann | 3 | Keystone | 10 | Final | ||
| May. 9 | Kean | 10 | Keystone | 1 | Final | RC | |
| May. 16 | Neumann | 6 | Ramapo | 10 | Final | ||
| NCAA Mid-Atlantic Regional @ Lakewood, NJ | |||||||
| Daniel Webster | 7 | Keystone | 13 | Final | |||
| NCAA Mid-Atlantic Regional @ Lakewood, N.J. | |||||||
| May. 17 | Daniel Webster | 1 | Neumann | 6 | BOT 6 |
LS | |
| NCAA Mid-Atlantic Regional @ Lakewood, NJ | |||||||
| May. 19 | Marywood | Wesley | 12:00 PM | LS | |||
| ECAC South Semifinals | |||||||











